
They did our landscaping this week. They are also installing all the trim stuff like lights, outlet covers, etc. The sinks are in and the floors are in as well! It's getting close...4 more weeks to go.

Rank | Title | Year | Unadjusted Sales |
1 | Titanic | 1997 | $600,779,824 |
2 | Star Wars | 1977 | $460,935,665 |
3 | Shrek 2 | 2004 | $436,471,036 |
4 | E.T. the Extra-Terrestrial | 1982 | $434,949,459 |
5 | Star Wars: Episode I - The Phantom Menace | 1999 | $431,065,444 |
6 | Spider-Man | 2002 | $403,706,375 |
7 | The Lord of the Rings: The Return of the King | 2003 | $377,019,252 |
8 | Spider-Man 2 | 2004 | $373,377,893 |
9 | The Passion of the Christ | 2004 | $370,270,943 |
10 | Jurassic Park | 1993 | $356,784,000 |
11 | The Lord of the Rings: The Two Towers | 2002 | $340,478,898 |
12 | Finding Nemo | 2003 | $339,714,367 |
13 | Forrest Gump | 1994 | $329,691,196 |
14 | The Lion King | 1994 | $328,423,001 |
15 | Harry Potter and the Sorcerer's Stone | 2001 | $317,557,891 |
16 | The Lord of the Rings: The Fellowship of the Ring | 2001 | $313,837,577 |
17 | Star Wars: Episode II - Attack of the Clones | 2002 | $310,675,583 |
18 | Star Wars: Episode VI - Return of the Jedi | 1983 | $309,125,409 |
19 | Independence Day | 1996 | $306,124,059 |
20 | Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | $305,388,685 |
Rank | Title | Year | Adjusted Sales |
1 | Gone with the Wind | 1939 | $2,744,015,350.79 |
2 | Snow White and the Seven Dwarfs | 1937 | $2,465,673,133.33 |
3 | Star Wars | 1977 | $1,460,390,225.74 |
4 | Bambi | 1942 | $1,210,862,134.97 |
5 | The Sound of Music | 1965 | $994,829,933.71 |
6 | One Hundred and One Dalmatians | 1961 | $982,474,916.39 |
7 | Jaws | 1975 | $927,881,040.89 |
8 | The Exorcist | 1973 | $884,605,405.41 |
9 | E.T. the Extra-Terrestrial | 1982 | $865,391,669.72 |
10 | The Jungle Book | 1967 | $815,388,428.26 |
11 | Titanic | 1997 | $718,689,882.92 |
12 | The Sting | 1973 | $690,162,162.16 |
13 | Doctor Zhivago | 1965 | $680,972,190.48 |
14 | Star Wars: Episode V - The Empire Strikes Back | 1980 | $676,098,060.58 |
15 | Mary Poppins | 1964 | $633,600,000.00 |
16 | The Godfather | 1972 | $619,277,865.65 |
17 | The Graduate | 1967 | $600,127,053.41 |
18 | Star Wars: Episode VI - Return of the Jedi | 1983 | $595,904,402.89 |
19 | Butch Cassidy and the Sundance Kid | 1969 | $535,240,021.80 |
20 | Grease | 1978 | $534,066,257.67 |
Here is a method that accesses a private int field of any object:
private int getObjectPrivateIntValue(Class clazz, String fieldName, Object object) throws SecurityException, NoSuchFieldException, IllegalArgumentException, IllegalAccessException {
Field field = clazz.getDeclaredField(fieldName);
field.setAccessible(true);
return field.getInt(object);
}
This is my first time bypassing the security of a class like this, so I'm not sure of all the ramifications yet. One thing I've noticed though, is that I'm tempted to put this kind of method into my actual application. This seems like a really bad idea. But, for unit testing code, it seems ok.
My next challenge, which is along these lines, is going to figure out how to make it so certain methods on Players (such as sendToJail() and pay(int amount) ) are only accessible to authorized classes (such as the Bank or Board objects). I can't make these methods package protected because other Player objects should not be allowed to call these methods. I need either some sort of SecurityManager. Maybe this is another place that aspects could help?